Summary | Overview Page | ||||||||||||||||
Status | Progress | Name | Slot Type | TPF | PPD | ETA | Core | CoreID | Project (R,C,G) | Credit | Completed | Failed | Username | Assigned | Timeout | ||
Running | 85% | FT-FoldingGTX970 Slot 01 | GPU | 00:00:34 | 325,697.6 (25.4 WUs) | 00:08:30 | OPENMM_22 | 22 | P13439 (R1782, C56, G1) | 12,816.8 | 6202 | 0 | WonderMutt (37726) | 2/28/2021 7:29 PM | 3/1/2021 7:29 PM | ||
Offline | 0% | Hollywood | 00:00:00 | 0.0 (0.0 WUs) | 00:00:00 | P0 (R0, C0, G0) | 0.0 | 0 | 0 | ||||||||
Offline | 0% | K-2SO | 00:00:00 | 0.0 (0.0 WUs) | 00:00:00 | P0 (R0, C0, G0) | 0.0 | 0 | 0 | ||||||||
Offline | 0% | R2-D2 Main Rig | 00:00:00 | 0.0 (0.0 WUs) | 00:00:00 | P0 (R0, C0, G0) | 0.0 | 0 | 0 | ||||||||
Offline | 0% | Stitch | 00:00:00 | 0.0 (0.0 WUs) | 00:00:00 | P0 (R0, C0, G0) | 0.0 | 0 | 0 | ||||||||
Totals | |||||||||||||||||
1 Working Slots | 325,697.6 PPD | ||||||||||||||||
Page rendered by HFM.NET 0.9.21.1259 on February 28, 2021 at 8:18:35 PM -05:00 |