Overview | Summary Page |
Total Slots | 4 |
Working | 1 |
Non-Working | 3 |
Total PPD | 312,040 |
Total PPW | 2,184,280 |
Total UPD | 25 |
Total UPW | 173 |
Average PPD | 312,040 |
Average PPW | 2,184,280 |
Average UPD | 25 |
Average UPW | 173 |
Completed Units | 57 |
Failed Units | 0 |
Total Completed Units | 5610 |
Total Failed Units | 0 |
Standard Version | |
Page rendered by HFM.NET 0.9.5.478 on January 30, 2021 at 12:54:57 AM -05:00 |